FFXIV 2024 365 Calendar Project
produced by Kennyrae Creations
About
I made my first FFXIV calendar last year with some of my characters and it was a lot of fun coming up with different themes and photo ideas for the months. I wanted to try to push myself this year by doing a 365-day calendar. Will it be challenging? Yes. Will I regret it later for putting an unessecary amount of work on myself? Probably but we're doing it anyway!Also on the side, will be doing another spicy 12-month calendar because why not!
Dates & Availability
These are all available date slots! Limit is one slot per character, but if you're someone with multiple characters like yours truly, you can have multiple dates for as many characters you want! Some days have holiday themes with more than one person, so you can invite a friend or two along for your shoot!The date tables are sectioned by month and are in the format of Month/Day/Year.
★★ STATUS:87/365 SLOTS FILLED ★★
Date | Availability | Date | Availability |
---|
1/1/2024 | TAKEN | 1/2/2024 | TAKEN |
1/3/2024 | TAKEN | 1/4/2024 | TAKEN |
1/5/2024 | TAKEN | 1/6/2024 | TAKEN |
1/7/2024 | TAKEN | 1/8/2024 | TAKEN |
1/9/2024 | TAKEN | 1/10/2024 | TAKEN |
1/11/2024 | TAKEN | 1/12/2024 | TAKEN |
1/13/2024 | TAKEN | 1/14/2024 | TAKEN |
1/15/2024 | TAKEN | 1/16/2024 | TAKEN |
1/17/2024 | TAKEN | 1/18/2024 | TAKEN |
1/19/2024 | TAKEN | 1/20/2024 | TAKEN |
1/21/2024 | TAKEN | 1/22/2024 | TAKEN |
1/23/2024 | TAKEN | 1/24/2024 | TAKEN |
1/25/2024 | TAKEN | 1/26/2024 | TAKEN |
1/27/2024 | TAKEN | 1/28/2024 | TAKEN |
1/29/2024 | TAKEN | 1/30/2024 | TAKEN |
1/31/2024 | TAKEN | | |
Date | Availability | Date | Availability |
---|
2/1/2024 | TAKEN | 2/2/2024 | OPEN |
2/3/2024 | OPEN | 2/4/2024 | TAKEN |
2/5/2024 | OPEN | 2/6/2024 | OPEN |
2/7/2024 | OPEN | 2/8/2024 | OPEN |
2/9/2024 | TAKEN | 2/10/2024 | OPEN |
2/11/2024 | OPEN | 2/12/2024 | OPEN |
2/13/2024 | TAKEN | 2/14/2024 | TAKEN |
2/15/2024 | TAKEN | 2/16/2024 | TAKEN |
2/17/2024 | OPEN | 2/18/2024 | OPEN |
2/19/2024 | OPEN | 2/20/2024 | OPEN |
2/21/2024 | OPEN | 2/22/2024 | OPEN |
2/23/2024 | OPEN | 2/24/2024 | OPEN |
2/25/2024 | OPEN | 2/26/2024 | OPEN |
2/27/2024 | OPEN | 2/28/2024 | OPEN |
2/29/2024 | TAKEN | | |
Date | Availability | Date | Availabilty |
---|
3/1/2024 | TAKEN | 3/2/2024 | OPEN |
3/3/2024 | OPEN | 3/4/2024 | OPEN |
3/5/2024 | OPEN | 3/6/2024 | OPEN |
3/7/2024 | OPEN | 3/8/2024 | OPEN |
3/9/2024 | OPEN | 3/10/2024 | OPEN |
3/11/2024 | OPEN | 3/12/2024 | OPEN |
3/13/2024 | OPEN | 3/14/2024 | OPEN |
3/15/2024 | OPEN | 3/16/2024 | OPEN |
3/17/2024 | TAKEN | 3/18/2024 | OPEN |
3/19/2024 | OPEN | 3/20/2024 | OPEN |
3/21/2024 | OPEN | 3/22/2024 | TAKEN |
3/23/2024 | OPEN | 3/24/2024 | OPEN |
3/25/2024 | OPEN | 3/26/2024 | TAKEN |
3/27/2024 | OPEN | 3/28/2024 | OPEN |
3/29/2024 | OPEN | 3/30/2024 | OPEN |
3/31/2024 | OPEN | | |
Date | Availability | Date | Availability |
---|
4/1/2024 | TAKEN | 4/2/2024 | OPEN |
4/3/2024 | TAKEN | 4/4/2024 | TAKEN |
4/5/2024 | OPEN | 4/6/2024 | OPEN |
4/7/2024 | OPEN | 4/8/2024 | TAKEN |
4/9/2024 | OPEN | 4/10/2024 | OPEN |
4/11/2024 | OPEN | 4/12/2024 | OPEN |
4/13/2024 | TAKEN | 4/14/2024 | TAKEN |
4/15/2024 | OPEN | 4/16/2024 | OPEN |
4/17/2024 | OPEN | 4/18/2024 | OPEN |
4/19/2024 | OPEN | 4/20/2024 | TAKEN |
4/21/2024 | OPEN | 4/22/2024 | OPEN |
4/23/2024 | OPEN | 4/24/2024 | OPEN |
4/25/2024 | OPEN | 4/26/2024 | OPEN |
4/27/2024 | OPEN | 4/28/2024 | OPEN |
4/29/2024 | OPEN | 4/30/2024 | OPEN |
Date | Availability | Date | Availability |
---|
5/1/2024 | OPEN | 5/2/2024 | OPEN |
5/3/2024 | TAKEN | 5/4/2024 | OPEN |
5/5/2024 | TAKEN | 5/6/2024 | OPEN |
5/7/2024 | OPEN | 5/8/2024 | OPEN |
5/9/2024 | OPEN | 5/10/2024 | OPEN |
5/11/2024 | OPEN | 5/12/2024 | OPEN |
5/13/2024 | OPEN | 5/14/2024 | OPEN |
5/15/2024 | OPEN | 5/16/2024 | TAKEN |
5/17/2024 | OPEN | 5/18/2024 | OPEN |
5/19/2024 | OPEN | 5/20/2024 | OPEN |
5/21/2024 | OPEN | 5/22/2024 | OPEN |
5/23/2024 | OPEN | 5/24/2024 | OPEN |
5/25/2024 | OPEN | 5/26/2024 | OPEN |
5/27/2024 | OPEN | 5/28/2024 | OPEN |
5/29/2024 | TAKEN | 5/30/2024 | OPEN |
5/31/2024 | TAKEN | | |
Date | Availability | Date | Availability |
---|
6/1/2024 | TAKEN | 6/2/2024 | OPEN |
6/3/2024 | TAKEN | 6/4/2024 | TAKEN |
6/5/2024 | TAKEN | 6/6/2024 | OPEN |
6/7/2024 | OPEN | 6/8/2024 | TAKEN |
6/9/2024 | OPEN | 6/10/2024 | TAKEN |
6/11/2024 | TAKEN | 6/12/2024 | OPEN |
6/13/2024 | OPEN | 6/14/2024 | TAKEN |
6/15/2024 | OPEN | 6/16/2024 | TAKEN |
6/17/2024 | OPEN | 6/18/2024 | OPEN |
6/19/2024 | OPEN | 6/20/2024 | OPEN |
6/21/2024 | OPEN | 6/22/2024 | TAKEN |
6/23/2024 | OPEN | 6/24/2024 | TAKEN |
6/25/2024 | OPEN | 6/26/2024 | OPEN |
6/27/2024 | OPEN | 6/28/2024 | OPEN |
6/29/2024 | OPEN | 6/30/2024 | OPEN |
Date | Availability | Date | Availability |
---|
7/1/2024 | TAKEN | 7/2/2024 | TAKEN |
7/3/2024 | OPEN | 7/4/2024 | OPEN |
7/5/2024 | OPEN | 7/6/2024 | OPEN |
7/7/2024 | OPEN | 7/8/2024 | OPEN |
7/9/2024 | OPEN | 7/10/2024 | TAKEN |
7/11/2024 | OPEN | 7/12/2024 | OPEN |
7/13/2024 | OPEN | 7/14/2024 | TAKEN |
7/15/2024 | OPEN | 7/16/2024 | OPEN |
7/17/2024 | OPEN | 7/18/2024 | OPEN |
7/19/2024 | OPEN | 7/20/2024 | TAKEN |
7/21/2024 | TAKEN | 7/22/2024 | OPEN |
7/23/2024 | OPEN | 7/24/2024 | OPEN |
7/25/2024 | OPEN | 7/26/2024 | OPEN |
7/27/2024 | TAKEN | 7/28/2024 | OPEN |
7/29/2024 | OPEN | 7/30/2024 | OPEN |
7/31/2024 | OPEN | | |
Date | Availability | Date | Availability |
---|
8/1/2024 | OPEN | 8/2/2024 | OPEN |
8/3/2024 | OPEN | 8/4/2024 | TAKEN |
8/5/2024 | OPEN | 8/6/2024 | OPEN |
8/7/2024 | TAKEN | 8/8/2024 | TAKEN |
8/9/2024 | OPEN | 8/10/2024 | OPEN |
8/11/2024 | OPEN | 8/12/2024 | OPEN |
8/13/2024 | OPEN | 8/14/2024 | OPEN |
8/15/2024 | OPEN | 8/16/2024 | OPEN |
8/17/2024 | OPEN | 8/18/2024 | OPEN |
8/19/2024 | OPEN | 8/20/2024 | TAKEN |
8/21/2024 | OPEN | 8/22/2024 | OPEN |
8/23/2024 | OPEN | 8/24/2024 | OPEN |
8/25/2024 | OPEN | 8/26/2024 | OPEN |
8/27/2024 | OPEN | 8/28/2024 | OPEN |
8/29/2024 | OPEN | 8/30/2024 | OPEN |
8/31/2024 | OPEN | | |
Date | Availability | Date | Availability |
---|
9/1/2024 | TAKEN | 9/2/2024 | OPEN |
9/3/2024 | OPEN | 9/4/2024 | OPEN |
9/5/2024 | OPEN | 9/6/2024 | TAKEN |
9/7/2024 | OPEN | 9/8/2024 | OPEN |
9/9/2024 | OPEN | 9/10/2024 | OPEN |
9/11/2024 | TAKEN | 9/12/2024 | OPEN |
9/13/2024 | TAKEN | 9/14/2024 | OPEN |
9/15/2024 | TAKEN | 9/16/2024 | TAKEN |
9/17/2024 | TAKEN | 9/18/2024 | OPEN |
9/19/2024 | OPEN | 9/20/2024 | OPEN |
9/21/2024 | OPEN | 9/22/2024 | OPEN |
9/23/2024 | TAKEN | 9/24/2024 | OPEN |
9/25/2024 | OPEN | 9/26/2024 | OPEN |
9/27/2024 | OPEN | 9/28/2024 | OPEN |
9/29/2024 | TAKEN | 9/30/2024 | OPEN |
Date | Availability | Date | Availability |
---|
10/1/2024 | OPEN | 10/2/2024 | OPEN |
10/3/2024 | OPEN | 10/4/2024 | OPEN |
10/5/2024 | OPEN | 10/6/2024 | OPEN |
10/7/2024 | TAKEN | 10/8/2024 | OPEN |
10/9/2024 | TAKEN | 10/10/2024 | OPEN |
10/11/2024 | OPEN | 10/12/2024 | OPEN |
10/13/2024 | OPEN | 10/14/2024 | OPEN |
10/15/2024 | OPEN | 10/16/2024 | OPEN |
10/17/2024 | OPEN | 10/18/2024 | OPEN |
10/19/2024 | OPEN | 10/20/2024 | OPEN |
10/21/2024 | OPEN | 10/22/2024 | OPEN |
10/23/2024 | OPEN | 10/24/2024 | OPEN |
10/25/2024 | OPEN | 10/26/2024 | TAKEN |
10/27/2024 | OPEN | 10/28/2024 | TAKEN |
10/29/2024 | OPEN | 10/30/2024 | OPEN |
10/31/2024 | TAKEN | | |
Date | Availability | Date | Availability |
---|
11/1/2024 | OPEN | 11/2/2024 | OPEN |
11/3/2024 | OPEN | 11/4/2024 | OPEN |
11/5/2024 | TAKEN | 11/6/2024 | OPEN |
11/7/2024 | OPEN | 11/8/2024 | OPEN |
11/9/2024 | TAKEN | 11/10/2024 | TAKEN |
11/11/2024 | TAKEN | 11/12/2024 | OPEN |
11/13/2024 | OPEN | 11/14/2024 | OPEN |
11/15/2024 | OPEN | 11/16/2024 | OPEN |
11/17/2024 | OPEN | 11/18/2024 | OPEN |
11/19/2024 | OPEN | 11/20/2024 | OPEN |
11/21/2024 | OPEN | 11/22/2024 | OPEN |
11/23/2024 | OPEN | 11/24/2024 | OPEN |
11/25/2024 | OPEN | 11/26/2024 | OPEN |
11/27/2024 | OPEN | 11/28/2024 | TAKEN |
11/29/2024 | OPEN | 11/30/2024 | OPEN |
Date | Availability | Date | Availability |
---|
12/1/2024 | OPEN | 12/2/2024 | OPEN |
12/3/2024 | OPEN | 12/4/2024 | OPEN |
12/5/2024 | OPEN | 12/6/2024 | OPEN |
12/7/2024 | OPEN | 12/8/2024 | TAKEN |
12/9/2024 | OPEN | 12/10/2024 | TAKEN |
12/11/2024 | TAKEN | 12/12/2024 | OPEN |
12/13/2024 | OPEN | 12/14/2024 | OPEN |
12/15/2024 | TAKEN | 12/16/2024 | OPEN |
12/17/2024 | OPEN | 12/18/2024 | TAKEN |
12/19/2024 | OPEN | 12/20/2024 | OPEN |
12/21/2024 | TAKEN | 12/22/2024 | OPEN |
12/23/2024 | OPEN | 12/24/2024 | OPEN |
12/25/2024 | TAKEN | 12/26/2024 | OPEN |
12/27/2024 | OPEN | 12/28/2024 | OPEN |
12/29/2024 | OPEN | 12/30/2024 | OPEN |
12/31/2024 | TAKEN | | |
Spicy Calendar Availability
For the NSFW calendar, it will be a regular 12-month calendar. Similar to the daily one, limit is 1 slot per character. These photos will be pin-ups and tasteful nudes similar to the 2023 calendar.
Month | Availability | Month | Availability |
---|
January | TAKEN | February | TAKEN |
March | OPEN | April | OPEN |
May | TAKEN | June | TAKEN |
July | TAKEN | August | TAKEN |
September | TAKEN | October | TAKEN |
November | TAKEN | December | TAKEN |
Calendars
I'll admit - this challenge was more than I could take on alone and sadly the 2024 calendars were not finished by 2024. I will still have the links up here for the Canva pages and will update this page in terms of their status.
To have some more complete-looking calendars, as well as for those who don't want a giant file to look at and download, the 365-calendar will be split up by month and once it's complete, I'll throw up a master calander for those who want it.
Key
Red Outline - Unfinished
Green Outline - Finished
18+ Calendars
2024 365 Calendar